Product type: Drill Button Bits
Thread specification: T45
Diameter: 76mm
Main body type: Retrac Body
Tip shape: spherical or ballistic
Material: Tungsten Carbide, high-strength alloy steel (Tungsten Carbide), High Strength Alloy Steel)
Color: Green or Customized
Processing type: Forging
Application areas: mining operations, drift and tunnel excavation, quarries, mining operations, Drifting And Tunneling, Quarrying, Construction)
Formation type: Hard Formations
Connection method: T45 Drill Rod
Highlights:
Thread rock drilling tools
Tungsten carbide embedded rock drilling tool
T45 button drill bit for rock drilling
Product Name: T45 76mm Tungsten Carbide Insert Scalable Drill Bit
Our strengths:
Using high-quality raw materials for production to ensure product quality and performance.
We have rich manufacturing experience and strict quality control system to ensure that every product meets high standards.
Product Description
Product Name | different rock hardness drilling button bit | ||
Description | For different rock hardness mining,tunneling,quarrying button bit Button bit Made with high quality of best quality alloy steel bar and tungsten carbide, through heat treatment. | ||
Material | Alloy steel bar and tungsten carbide bit | ||
MOQ | trial order 5-10pcs | ||
Body Type | Normal type and retract type | ||
Thread | R25,R28,R32,R38,T38,T45,T51,ST58,ST68 | ||
Diameter | 32mm-152mm | ||
Button shape | Spherical and Ballistic | ||
Face shape | Flat shape and Drop-center shape |
Specification as below:
Product Name | Bit Diameter | Carbide Button | Angle | Flushing Hole | Weight (kg) | |||
(mm) | (inch) | Front(No. x mm) | Gauge(No. x mm) | Front | Side | |||
T45 Retrac Bit | 70 | 2 3/4 | 3×11, 1×9 | 6×11 | 35° | 3 | – | 2.5 |
70 | 2 3/4 | 4×10, 1×10 | 8×11 | 35° | 4 | – | 2.5 | |
76 | 3 | 4×11 | 8×11 | 40° | 2 | – | 3.2 | |
76 | 3 | 4×11 | 8×12 | 35° | 2 | 1 | 3.2 | |
76 | 3 | 3×11, 1×11 | 6×13 | 35° | 3 | 1 | 3.2 | |
76 | 3 | 4×11, 1×11 | 8×11 | 35° | 4 | – | 3.2 | |
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | – | 3.2 | |
89 | 3 1/2 | 4×13 | 8×13 | 40° | 2 | – | 5.4 | |
89 | 3 1/2 | 6×11 | 8×12 | 35° | 2 | – | 5.4 | |
89 | 3 1/2 | 3×11, 2×11 | 8×13 | 35° | 3 | 1 | 5.4 | |
89 | 3 1/2 | 4×11, 1×11 | 8×12 | 35° | 4 | – | 5.4 | |
89 | 3 1/2 | 4×13, 1×13 | 8×13 | 35° | 4 | – | 5.4 |
You can contact our head-office directly, also you can contact our agent which is near you.
Of course, free live-chat is available and you can get help immediately.