Blasting drilling rods T38, T45, T51 usually refer to drilling rods used in geological exploration, mining, or other related industries. These drill pipes are classified as T38, T45, and T51 based on their diameter or specifications.
Here is a brief explanation of these specifications:
T38: This may refer to a certain size or specification of drill pipe, where “T” may represent “Thread” and “38” may represent a specific diameter or size. However, this is not an international standard naming convention, so the specific dimensions may vary depending on the manufacturer or industry standards.
T45: Similar to T38, T45 may also represent a drill pipe with a specific size or specification. Similarly, specific dimensions and parameters may vary depending on the manufacturer and industry standards.
T51: This is another possible drill pipe specification. Like T38 and T45, the specific dimensions and parameters of T51 will depend on the manufacturer and industry standards.
When selecting and using these drill rods, it is important to refer to the manufacturer’s specification sheet to ensure that the drill rods are compatible with your drilling equipment and other related components. In addition, proper use and maintenance are also key to ensuring the performance and lifespan of drill pipes.
Please note that these specifications may differ in practical applications as they are not internationally recognized naming conventions. Therefore, if you need detailed information about a specific drill pipe, be sure to refer to the manufacturer’s specification sheet or contact a professional drilling equipment supplier.
Product Model:
T38 Extension Rod | ||||||
T38-Round39-T38, flushing hole 14.5mm, wrench flat 32mm | ||||||
Length | Diameter | Weight | Part Number | Product Code | ||
mm | ft | mm | inch | kg | ||
1220 | 4 | 39 | 1 1/2 | 10.2 | 4148300770 | ER39-T38-1220 |
1525 | 5 | 39 | 1 1/2 | 12.8 | 4148300771 | ER39-T38-1525 |
1830 | 6 | 39 | 1 1/2 | 15.3 | 4148300772 | ER39-T38-1830 |
2435 | 8 | 39 | 1 1/2 | 20.4 | 4148300773 | ER39-T38-2435 |
3050 | 10 | 39 | 1 1/2 | 25.5 | 4148300774 | ER39-T38-3050 |
3660 | 12 | 39 | 1 1/2 | 30.9 | 4148300775 | ER39-T38-3660 |
3965 | 13 | 39 | 1 1/2 | 33.2 | 4148300776 | ER39-T38-3965 |
4270 | 14 | 39 | 1 1/2 | 35.7 | 4148300777 | ER39-T38-4270, |
4880 | 16 | 39 | 1 1/2 | 41 | 4148300778 | ER39-T38-4880 |
5530 | 18 1/7 | 39 | 1 1/2 | 46.3 | 4148300779 | ER39-T38-5530 |
6095 | 20 | 39 | 1 1/2 | 50.9 | 4148300780 | ER39-T38-6095 |
T38 Hex Extension Rod | ||||||
T38-Hex32-T38, Flushing Hole 9.6 mm | ||||||
Length | Diameter | Weight | Part Number | Product Code | ||
mm | ft | mm | inch | kg | ||
1220 | 4 | 32 | 1 1/4 | 8.60 | 4148300791 | ERH32-T38-1220 |
1830 | 6 | 32 | 1 1/4 | 12.60 | 4148300792 | ERH32-T38-1830 |
2435 | 8 | 32 | 1 1/4 | 16.60 | 4148300793 | ERH32-T38-2435 |
3050 | 10 | 32 | 1 1/4 | 20.80 | 4148300794 | ERH32-T38-3050 |
3660 | 12 | 32 | 1 1/4 | 24.90 | 4148300795 | ERH32-T38-3660 |
T38 MF Rod | ||||||
T38-Round39-T38, Flushing Hole 14.5 mm | ||||||
Length | Diameter | Weight | Part Number | Product Code | ||
mm | ft | mm | inch | kg | ||
915 | 3 | 39 | 1 1/2 | 10.70 | 4148300781 | MF39-T38-915 |
1220 | 4 | 39 | 1 1/2 | 13.30 | 4148300782 | MF39-T38-1220 |
1525 | 5 | 39 | 1 1/2 | 15.80 | 4148300783 | MF39-T38-1525 |
1830 | 6 | 39 | 1 1/2 | 18.30 | 4148300784 | MF39-T38-1830 |
3050 | 10 | 39 | 1 1/2 | 28.50 | 4148300785 | MF39-T38-3050 |
3660 | 12 | 39 | 1 1/2 | 33.60 | 4148300786 | MF39-T38-3660 |
4270 | 14 | 39 | 1 1/2 | 38.70 | 4148300787 | MF39-T38-4270 |
4880 | 16 | 39 | 1 1/2 | 43.70 | 4148300788 | MF39-T38-4880 |
5530 | 18 1/7 | 39 | 1 1/2 | 49.20 | 4148300789 | MF39-T38-5530 |
6095 | 20 | 39 | 1 1/2 | 53.90 | 4148300790 | MF39-T38-6095 |
You can contact our head-office directly, also you can contact our agent which is near you.
Of course, free live-chat is available and you can get help immediately.